The official website of the Village of Pemberville, Ohio

Home

Contact Info

Village of Pemberville
115 Main Street
P.O. Box 109
Pemberville, OH  43450
419-287-3832
419-287-3738 (fax)
Email Us
Locate us by Mapquest

Mayor's Office
Office Members
Mayor's Letter
Government
Village Council
Financial Info
Minutes
Tax Info & Forms
Village Ordinances
Zoning
Services
Police Department
Fire Department
Street Department
Water Department
Garbage Pickup
Park Information
Special Events
Pemberville Unwrapped
Free Fair
Autumn Fest
Christmas in the Village
Public Information
About Pemberville
News
Schools
Calendars
Pemlink
Site Credits
Calendar Year 2008 (*denotes special meeting)
      7/01/08
6/17/08 6/03/08 5/20/08 5/06/08
4/15/08 4/01/08 3/18/08 3/04/08
2/19/08 2/05/08 1/15/08 1/02/08
Calendar Year 2007 (*denotes special meeting)
12/18/07 12/04/07 11/20/07 Joint BPA Mt. 11/20/07
11/06/07 10/16/07 10/02/07 9/18/07
9/04/07 8/21/07 8/07/07 7/17/07
7/03/07 6/19/07 6/05/07 5/15/07
5/01/07 4/17/07 4/03/07 3/20/07
3/06/07 2/20/07 2/06/07 1/16/07
1/02/07      
Calendar Year 2006 (*denotes special meeting)
12/19/06 12/05/06 11/21/06 11/07/06
10/17/06 10/03/06 9/19/06 9/05/06
8/22/06* 8/15/06 8/01/06 7/24/06*
7/18/06 7/03/06 6/20/06 6/06/06
5/16/06 5/02/06 4/18/06 4/18/06*
4/04/06 3/21/06 3/07/06 2/21/06
2/07/06 1/17/06 1/11/06* 1/03/06
Calendar Year 2005 (*denotes special meeting)
12/20/05 12/06/05    
11/15/05 11/09/05 10/18/05 10/04/05
9/20/05 9/06/05 8/16/05 8/02/05
7/19/05 7/05/05 6/21/05 6/16/05
6/07/05 5/17/05 5/03/05 5/02/05*
4/19/05 4/05/05 3/15/05 3/01/05
2/15/05 2/01/05 1/18/05 1/04/05
Calendar Year 2004 (*denotes special meeting)
12/21/04      
12/14/04* 12/07/04 11/16/04 11/02/04
10/19/04 10/05/04 9/21/04 9/07/04
8/17/04 7/20/04 7/06/04 6/15/04
6/01/04 Joint Cemetery Mt. 6/01/04 5/18/04 5/04/04
4/20/04 4/06/04 3/16/04 3/02/04
2/17/04 2/03/04 1/20/04 1/06/04
Calendar Year 2003  (*denotes special meeting)
12/31/03* 12/16/03    
12/05/03* 12/02/03 11/26/03* 11/18/03
11/04/03 10/21/03 10/07/03 9/30/03*
9/23/03* 9/16/03 9/08/03* 9/02/03*
9/02/03 8/24/03* 8/19/03 8/05/03
7/23/03 7/15/03 7/12/03* 7/09/03*
7/07/03* 7/01/03 6/17/03 6/03/03
5/20/03* 5/20/03 5/06/03 4/23/03
4/15/03 4/01/03 3/18/04 3/04/03
2/18/03 2/04/03 1/21/03 1/07/03
Calendar Year 2002
12/26/02      
12/17/02 12/03/02 11/19/02 11/05/02
10/01/02 9/03/02 9/17/02 8/20/02
8/06/02 7/16/02 7/02/02 6/18/02
6/04/02 5/21/02 5/07/02 4/19/02
4/16/02 4/02/02 3/19/02 3/05/02
2/19/02 2/05/02 1/15/02 1/02/02
Calendar Year 2001 (*denotes special meeting)

12/27/01*

12/18/01    
12/07/01* 12/04/01 11/20/01 11/06/01
10/16/01 10/02/01 9/18/01 9/12/01*
9/04/01 8/21/01 8/07/01 7/17/01
7/03/01 6/25/01* 6/19/01 6/05/01
5/15/01 Joint Cemetery Mt. 5/15/01 5/01/01 4/25/01
4/17/01 4/03/01 3/20/01 3/06/01
2/20/01 2/06/01 1/16/01 1/02/01
Calendar Year 2000 (*denotes special meeting)
12/19/00 12/05/00    
11/27/00 11/21/00 11/7/00 10/23/00*
10/17/00 10/03/00 9/25/00* 9/19/00
9/05/00 8/15/00 8/01/00 7/18/00
7/05/00 6/20/00 6/06/00 5/26/00*
5/16/00 5/02/00 Joint Cemetery Mt. 5/02/00 4/18/00
4/04/00 3/21/00 3/10/00 2/17/00
2/15/00 2/01/00 1/18/00 1/04/00

Page updated 7/17/08